Florida_Polk_022
$1,000.00
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Lot Location | GPS Coordinates | Google Map Links |
Centerpoint | 27.802596, -81.294350 | 27° 48′ 9.3456″ N 81° 17′ 39.66″ W |
Northeast Corner | 27.803055, -81.294097 | 27° 48′ 10.998″ N 81° 17′ 38.7492″ W |
Northwest Corner | 27.803055, -81.294608 | 27° 48′ 10.998″ N 81° 17′ 40.5888″ W |
Southeast Corner | 27.802147, -81.294097 | 27° 48′ 7.7292″ N 81° 17′ 38.7492″ W |
Southwest Corner | 27.802147, -81.294608 | 27° 48′ 7.7292″ N 81° 17′ 40.5888″ W |
Property Specs
Property ID: | Florida_Polk_022 |
Parcel Size: | 1.26 acre |
Parcel ID#: | 30-31-11-000000-031070 |
General Elevation: | |
HOA Fees: | None |
Title: | Free & Clear |
Conveyance: | Warranty Deed |
Reviews
There are no reviews yet.