Prime Central Florida Homesite with Endless Possibilities
$125,000.00
Unlock the potential of this homesite featuring two combined lots in the heart of Central Florida. Offering extra space for your vision, this property is perfect for building a custom home, creating a private retreat, or making a smart long-term investment. Enjoy a peaceful setting with convenient access to Central Florida’s renowned attractions, scenic lakes, vibrant cities, and Gulf and Atlantic Coast beaches. Whether you’re planning for today or investing in tomorrow, this spacious property offers endless possibilities. 🌴🏡
Lot 1 – 29-30-12-000000-033010
| Lot Location | GPS Coordinates | Google Map Links |
| Centerpoint | 27.890841, -81.382445 | 27° 53′ 27.03″ N 81° 22′ 56.80″ W |
| Northeast Corner | 27.891303, -81.381940 | 27° 53′ 28.69″ N 81° 22′ 54.98″ W |
| Northwest Corner | 27.891303, -81.382964 | 27° 53′ 28.69″ N 81° 22′ 58.67″ W |
| Southeast Corner | 27.890394, -81.381940 | 27° 53′ 25.42″ N 81° 22′ 54.98″ W |
| Southwest Corner | 27.890394, -81.382964 | 27° 53′ 25.42″ N 81° 22′ 58.67″ W |
Lot 2 – 29-30-12-000000-033160
| Lot Location | GPS Coordinates | Google Map Links |
| Centerpoint | 27.891752, -81.382444 | 27° 53′ 30.31″ N 81° 22′ 56.80″ W |
| Northeast Corner | 27.892216, -81.381940 | 27° 53′ 31.98″ N 81° 22′ 54.98″ W |
| Northwest Corner | 27.892216, -81.382964 | 27° 53′ 31.98″ N 81° 22′ 58.67″ W |
| Southeast Corner | 27.891303, -81.381940 | 27° 53′ 28.69″ N 81° 22′ 54.98″ W |
| Southwest Corner | 27.891303, -81.382964 | 27° 53′ 28.69″ N 81° 22′ 58.67″ W |
Nearby Points of Interest
- 23 miles to LEGOLAND Florida Resort
- 33 miles to Walt Disney World
- 40 miles to SeaWorld Orlando
- 43 miles to Universal Studios Florida
Nearby Cities
- 47 miles to Orlando (Downtown Orlando)
- 67 miles to Tampa
- 78 miles to The Villages
- 93 miles to Ocala
- 125 miles to Fort Myers
- 162 miles to Naples
- 195 miles to Boca Raton
- 230 miles to Miami
Nearby Beaches
- 88 miles to Daytona Beach
- 95 miles to Clearwater Beach
- 185 miles to West Palm Beach
Property Specs
| Property ID: | Lake Wales_033010 |
| Parcel Size: | 2.52 acre |
| Parcel ID#: | 29-30-12-000000-033010 |
| General Elevation: | |
| HOA Fees: | None |
| Title: | Free & Clear |
| Conveyance: | Warranty Deed |
| Property ID: | Lake Wales_033160 |
| Parcel Size: | 2.52 acre |
| Parcel ID#: | 29-30-12-000000-033160 |
| General Elevation: | |
| HOA Fees: | None |
| Title: | Free & Clear |
| Conveyance: | Warranty Deed |















Reviews
There are no reviews yet.