Double Lot Opportunity in Central Florida: More Space, More Possibilities
$175,000.00
Unlock the potential of this homesite featuring two combined lots in the heart of Central Florida. Offering extra space for your vision, this property is perfect for building a custom home, creating a private retreat, or making a smart long-term investment. Enjoy a peaceful setting with convenient access to Central Florida’s renowned attractions, scenic lakes, vibrant cities, and Gulf and Atlantic Coast beaches. Whether you’re planning for today or investing in tomorrow, this spacious property offers endless possibilities. 🌴🏡
Propert Specs
| Property ID: | Orlando Pines_033080 |
| Parcel Size: | 0.90 acre |
| Parcel ID#: | 26-26-28-000000-033080 |
| General Elevation: | |
| HOA Fees: | None |
| Title: | Free & Clear |
| Conveyance: | Warranty Deed |
| Property ID: | Orlando Pines_033080 |
| Parcel Size: | 0.90 acre |
| Parcel ID#: | 26-26-28-000000-033090 |
| General Elevation: | |
| HOA Fees: | None |
| Title: | Free & Clear |
| Conveyance: | Warranty Deed |
GPS Coordinates
Lot 1 – 26-26-28-000000-033080
| Lot Location | GPS Coordinates | Google Map Links |
| Centerpoint | 28.200347, -81.722308 | 28° 12′ 01.3″ N 81° 43′ 20.3″ W |
| Northeast Corner | 28.200538, -81.721855 | 28° 12′ 01.9″ N 81° 43′ 18.7″ W |
| Northwest Corner | 28.200538, -81.722779 | 28° 12′ 01.9″ N 81°43′ 22.0″ W |
| Southeast Corner | 28.200175, -81.721855 | 28° 12′ 00.6″ N 81° 43′ 18.7″ W |
| Southwest Corner | 28.200175, -81.722779 | 28° 12′ 00.6″ N 81° 43′ 22.0″ W |
Lot 2 – 26-26-28-000000-033090
| Lot Location | GPS Coordinates | Google Map Links |
| Centerpoint | 28.199984,-81.722308 | 28° 11′ 59.9″ N 81° 43′ 20.3″ W |
| Northeast Corner | 28.200175, -81.721855 | 28° 12′ 00.6″ N 81° 43′ 18.7″ W |
| Northwest Corner | 28.200175, -81.722779 | 28° 12′ 00.6″ N 81° 43′ 22.0″ W |
| Southeast Corner | 28.199810, -81.721855 | 28° 11′ 59.3″ N 81° 43′ 18.7″ W |
| Southwest Corner | 28.199810, -81.722779 | 28° 11′ 59.3″ N 81° 43′ 22.0″ W |
Approximate Distance to Nearby Cities & Points of Interest
Nearby Points of Interest
- 20 miles to Walt Disney World
- 22 miles to SeaWorld Orlando
- 22 miles to LEGOLAND Florida Resort
- 29 miles to Universal Studios Florida
Nearby Cities
- 36 miles to Orlando (Downtown Orlando)
- 65 miles to Tampa
- 65 miles to The Villages
- 80 miles to Ocala
- 140 miles to Fort Myers
- 170 miles to Naples
- 190 miles to Boca Raton
- 230 miles to Miami
Nearby Beaches
- 90 miles to Daytona Beach
- 170 miles to West Palm Beach
- 95 miles to Clearwater Beach












